Estadísticas swinger de Oregón: miembros por localidad
SwingersPlayOregon cuenta 847 miembros que viven en Oregón: 325 parejas, 66 mujeres y 456 hombres (datos a fecha de 20 de noviembre de 2026).
El swinging en Oregón 2026Mejores localidades para swingers en Oregón 2026
Oregón de un vistazo
- Miembros
- 847
- Parejas
- 325
- Mujeres
- 66
- Hombres
- 456
- Localidades con miembros
- 115
- Localidades con página propia
- 426
- Clubes
- 4
- Próximos eventos
- 6
Datos a fecha de 20 de noviembre de 2026.
Swingers por localidad en Oregón
Ordenados por el número de miembros que viven allí.
| # | Localidad o ciudad | Miembros | Población | Por cada 100.000 habitantes |
|---|---|---|---|---|
| 1 | Portland | 121 | 641.165 | 18,9 |
| 2 | Medford | 81 | 86.315 | 93,8 |
| 3 | Bend | 73 | 103.390 | 70,6 |
| 4 | Eugene | 70 | 179.591 | 39,0 |
| 5 | Salem | 66 | 178.865 | 36,9 |
| 6 | Grants Pass | 38 | 39.311 | 96,7 |
| 7 | Albany | 26 | 56.839 | 45,7 |
| 8 | Corvallis | 25 | 59.960 | 41,7 |
| 9 | Roseburg | 22 | 23.778 | 92,5 |
| 10 | Milwaukie | 16 | 21.392 | 74,8 |
| 11 | Redmond | 15 | 36.092 | 41,6 |
| 12 | Oak Hills | 14 | 11.131 | 125,8 |
| 13 | Springfield | 13 | 61.499 | 21,1 |
| 14 | Klamath Falls | 12 | 22.115 | 54,3 |
| 15 | Hillsboro | 11 | 108.231 | 10,2 |
| 16 | Beaverton | 9 | 97.812 | 9,2 |
| 17 | Tigard | 9 | 56.011 | 16,1 |
| 18 | Gresham | 8 | 112.378 | 7,1 |
| 19 | Hermiston | 8 | 19.546 | 40,9 |
| 20 | Lebanon | 8 | 19.344 | 41,4 |
| 21 | Pendleton | 7 | 16.950 | 41,3 |
| 22 | Silverton | 7 | 10.456 | 66,9 |
| 23 | Ashland | 6 | 21.259 | 28,2 |
| 24 | Dallas | 6 | 17.531 | 34,2 |
| 25 | Ontario | 6 | 11.842 | 50,7 |
| 26 | Cottage Grove | 6 | 10.698 | 56,1 |
| 27 | McMinnville | 5 | 34.596 | 14,5 |
| 28 | Jennings Lodge | 5 | 7971 | 62,7 |
| 29 | Coquille | 5 | 4002 | 124,9 |
| 30 | Oregón City | 4 | 37.755 | 10,6 |
| 31 | Central Point | 4 | 19.216 | 20,8 |
| 32 | Prineville | 4 | 11.470 | 34,9 |
| 33 | Hood River | 4 | 8361 | 47,8 |
| 34 | Madras | 4 | 7676 | 52,1 |
| 35 | Brookings | 4 | 6703 | 59,7 |
| 36 | Keizer | 3 | 39.082 | 7,7 |
| 37 | Wilsonville | 3 | 26.974 | 11,1 |
| 38 | Altamont | 3 | 19.927 | 15,1 |
| 39 | La Grande | 3 | 13.058 | 23,0 |
| 40 | White City | 3 | 10.750 | 27,9 |
| 41 | Eagle Point | 3 | 9839 | 30,5 |
| 42 | Junction City | 3 | 6947 | 43,2 |
| 43 | Tillamook | 3 | 5218 | 57,5 |
| 44 | Myrtle Creek | 3 | 3500 | 85,7 |
| 45 | Burns | 3 | 2723 | 110,2 |
| 46 | Melrose | 3 | 964 | 311,2 |
| 47 | Gaston | 3 | 605 | 495,9 |
| 48 | Aloha | 2 | 52.389 | 3,8 |
| 49 | Happy Valley | 2 | 26.738 | 7,5 |
| 50 | Coos Bay | 2 | 15.925 | 12,6 |
Localidades en Oregón según los miembros por cada 100.000 habitantes
Solo localidades con al menos 20 miembros, de mayor a menor densidad.
Condados de Oregón
| # | Condado | Miembros | Localidades con miembros |
|---|---|---|---|
| 1 | Multnomah County | 132 | 4 |
| 2 | Jackson County | 101 | 8 |
| 3 | Lane County | 98 | 9 |
| 4 | Deschutes County | 91 | 5 |
| 5 | Marion County | 84 | 10 |
| 6 | Washington County | 55 | 12 |
| 7 | Josephine County | 41 | 3 |
| 8 | Linn County | 38 | 5 |
| 9 | Clackamas County | 36 | 9 |
| 10 | Douglas County | 32 | 7 |
| 11 | Benton County | 26 | 2 |
| 12 | Umatilla County | 18 | 4 |
| 13 | Klamath County | 15 | 2 |
| 14 | Coos County | 9 | 4 |
| 15 | Polk County | 9 | 4 |
| 16 | Malheur County | 8 | 3 |
| 17 | Lincoln County | 7 | 4 |
| 18 | Yamhill County | 5 | 1 |
| 19 | Jefferson County | 5 | 2 |
| 20 | Crook County | 5 | 2 |
| 21 | Clatsop County | 4 | 3 |
| 22 | Curry County | 4 | 1 |
| 23 | Hood River County | 4 | 1 |
| 24 | Columbia County | 3 | 2 |
| 25 | Wasco County | 3 | 2 |
| 26 | Union County | 3 | 1 |
| 27 | Tillamook County | 3 | 1 |
| 28 | Harney County | 3 | 1 |
| 29 | Baker County | 2 | 1 |
| 30 | Morrow County | 2 | 1 |
| 31 | Lake County | 1 | 1 |
Cifras mensuales
Las cifras de cada mes, conservadas tal como eran: una dirección fechada que puedes citar.
Descargar los datos
Cómo funcionan nuestras cifras
Cada miembro se cuenta en el lugar donde indicó que vive. Los recuentos se recalculan cada noche e incluyen a todos los miembros registrados, se muestre o no su perfil en las páginas públicas. Los clubes son las fichas con una fuente vigente.
SwingersPlayOregon. Estadísticas swinger de Oregón: miembros por localidad. https://swingersplayoregon.com/es/statistics (20 de noviembre de 2026)