Best towns for swingers in Oregon 2026
A ranking on SwingersPlayOregon's own figures, not a verdict on any town: members per 100,000 people, the share of couples, and the clubs, club events and nudist places nearby. Figures as of November 20, 2026.
Best towns for swingers in Oregon 2026
| # | Town or city | Score | Per 100,000 people | Couples | Clubs nearby | Upcoming events | Nudist places |
|---|---|---|---|---|---|---|---|
| 1 | Oak Hills | 74.6 | 125.8 | 35% | 4 | 6 | 1 |
| 2 | Milwaukie | 71.1 | 74.8 | 36% | 4 | 6 | 3 |
| 3 | Roseburg | 63.2 | 92.5 | 48% | 0 | 0 | 0 |
| 4 | Medford | 57.5 | 93.8 | 36% | 0 | 0 | 0 |
| 5 | Klamath Falls | 56.1 | 54.3 | 53% | 0 | 0 | 0 |
| 6 | Grants Pass | 50.4 | 96.7 | 34% | 0 | 0 | 0 |
| 7 | Bend | 47.5 | 70.6 | 36% | 0 | 0 | 0 |
| 8 | Albany | 47.5 | 45.7 | 38% | 0 | 0 | 0 |
| 9 | Eugene | 47.1 | 39.0 | 43% | 0 | 0 | 3 |
| 10 | Portland | 42.5 | 18.9 | 35% | 4 | 6 | 3 |
| 11 | Corvallis | 41.8 | 41.7 | 36% | 0 | 0 | 0 |
| 12 | Springfield | 41.4 | 21.1 | 43% | 0 | 0 | 3 |
| 13 | Salem | 40.0 | 36.9 | 37% | 0 | 6 | 0 |
| 14 | Hillsboro | 38.9 | 10.2 | 36% | 4 | 6 | 1 |
| 15 | Redmond | 30.4 | 41.6 | 35% | 0 | 0 | 0 |
How the score works
- Members per 100,000 people who live in the town: 40%
- Share of couples among the members nearby: 20%
- Swinger clubs nearby: 20%
- Upcoming club events nearby: 10%
- Nudist places nearby: 10%
Each figure is first turned into a percentile among the towns of the same list (100 for the highest), then weighted as above: the score is out of 100.
Couples, clubs and nudist places count within 25 miles of the town; club events within 80 km in the next 60 days.
A town qualifies with at least 10 members of its own and 10,000 people. Never ranked: places in high-risk countries, counts that look like an import error, and parts of a city already counted in it.
Cite this ranking
SwingersPlayOregon. Best towns for swingers in Oregon 2026. https://swingersplayoregon.com/best-towns (November 20, 2026)